Appearance
土地估值
根据城市、位置、地号、面积、容积率、土地性质,检索出让 / 挂牌可比样本,输出楼面地价与总价区间。
接口
| 方法 | 路径 | 说明 |
|---|---|---|
POST | /api/open/v1/land-valuations | 创建并后台执行 |
GET | /api/open/v1/land-valuations/{taskId} | 查询详情 |
POST | /api/open/v1/land-valuations/stream | 创建并 SSE |
通用约定见 约定与通用响应。
请求体
Content-Type: application/json
| 字段 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
city | string | 是 | 行政区划,建议 省/市/区 | 广东省/深圳市/南山区 |
location | string | 是 | 地块位置描述 | 科技园南区某地块 |
landNo | string | 是 | 地号 / 宗地号 | T2024-001 |
landArea | number | 是 | 土地面积(㎡),须 > 0 | 5000 |
plotRatio | number | 是 | 容积率,须 > 0 | 3.5 |
landNature | string | 是 | 土地性质,如住宅用地、商服用地、工业用地 | 商业用地 |
materialFileName | string | 否 | OCR 材料文件名 | |
materialRef | string | 否 | OCR 材料引用 | |
source | string | 否 | 对话闭环传 CHAT | |
chatSessionId | number | 否 | 对话会话 ID |
查询参数:callbackUrl(可选)。
创建示例
bash
curl -s -X POST "http://localhost:8080/api/open/v1/land-valuations" \
-H "Content-Type: application/json" \
-H "X-Api-Key: aai_你的密钥" \
-d '{
"city": "广东省/深圳市/南山区",
"location": "科技园南区某地块",
"landNo": "T2024-001",
"landArea": 5000,
"plotRatio": 3.5,
"landNature": "商业用地"
}'成功时 result
楼面地价单位为 元/㎡;min/avg/maxTotalPrice 为总价(万元)。
| 字段 | 类型 | 说明 |
|---|---|---|
confidence | number | 置信度 |
effectiveSampleCount | integer | 有效样本数 |
minFloorLandPrice / avgFloorLandPrice / maxFloorLandPrice | number | 楼面地价区间(元/㎡) |
minTotalPrice / avgTotalPrice / maxTotalPrice | number | 总价区间(万元) |
transactionMatrix / listingMatrix | object | 成交 / 挂牌矩阵(unitPrice 为楼面地价) |
riskTips | string[] | 风险提示 |
sources | object[] | 样本来源 |
references | object[] | 参考资料 |
reasoningSummary | string | 结论摘要 |
generatedAt | string | 生成时间 |
SDK
ts
const detail = await client.land.valuate({
city: "广东省/深圳市/南山区",
location: "科技园南区某地块",
landNo: "T2024-001",
landArea: 5000,
plotRatio: 3.5,
landNature: "商业用地",
});