Appearance
房产估值
根据城市、地址、面积、用途等字段,检索可比成交 / 挂牌样本,输出总价区间与置信度。
接口
| 方法 | 路径 | 说明 |
|---|---|---|
POST | /api/open/v1/property-valuations | 创建并后台执行 |
GET | /api/open/v1/property-valuations/{taskId} | 查询详情 |
POST | /api/open/v1/property-valuations/stream | 创建并 SSE |
通用约定见 约定与通用响应。
请求体
Content-Type: application/json
| 字段 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
city | string | 是 | 行政区划,建议 省/市/区 | 广东省/深圳市/南山区 |
address | string | 是 | 小区或详细地址 | 科技园某某小区 |
buildingArea | number | 是 | 建筑面积(㎡),须 > 0 | 89.5 |
propertyUsage | string | 是 | RESIDENTIAL 住宅 / COMMERCIAL 商办 / INDUSTRIAL 工业 | RESIDENTIAL |
houseType | string | 否 | 户型或物业形态 | 普通住宅 |
floor | integer | 否 | 所在楼层 | 10 |
totalFloors | integer | 否 | 总楼层 | 32 |
buildYear | integer | 否 | 建成年份 | 2018 |
materialFileName | string | 否 | OCR 材料文件名 | 房产证.jpg |
materialRef | string | 否 | OCR 返回的材料引用 | |
source | string | 否 | 对话闭环传 CHAT | CHAT |
chatSessionId | number | 否 | 对话会话 ID | 123 |
查询参数:callbackUrl(可选)。
创建示例
bash
curl -s -X POST "http://localhost:8080/api/open/v1/property-valuations" \
-H "Content-Type: application/json" \
-H "X-Api-Key: aai_你的密钥" \
-d '{
"city": "广东省/深圳市/南山区",
"address": "科技园某某小区",
"buildingArea": 89.5,
"propertyUsage": "RESIDENTIAL",
"houseType": "普通住宅",
"floor": 10,
"totalFloors": 32,
"buildYear": 2018
}'创建成功 data 示例:
json
{
"taskId": 123,
"valuationNo": "VAL-PROP-20260818-0001",
"assetType": "PROPERTY",
"status": "IN_PROGRESS",
"statusLabel": "估值中",
"statusUrl": "/api/open/v1/property-valuations/123",
"message": "任务已受理并开始执行。请轮询 statusUrl 直至 SUCCESS/FAILED,或等待 Webhook;流式请改用 POST .../stream。"
}查询:
bash
curl -s "http://localhost:8080/api/open/v1/property-valuations/123" \
-H "X-Api-Key: aai_你的密钥"成功时 result
金额为人民币元(总价)。
| 字段 | 类型 | 说明 |
|---|---|---|
confidence | number | 置信度 |
effectiveSampleCount | integer | 有效样本数 |
minTotalPrice / avgTotalPrice / maxTotalPrice | number | 总价下限 / 中枢 / 上限 |
transactionMatrix | object | 成交样本:min/avg/maxUnitPrice、min/avg/maxTotalPrice |
listingMatrix | object | 挂牌样本,结构同上 |
riskTips | string[] | 风险提示 |
sources | object[] | 样本:source、sampleTime、area、price、unitPrice、url |
references | object[] | 参考来源:source、publishDate、url、retrievedAt |
reasoningSummary | string | 结论摘要 |
generatedAt | string | 生成时间 |
SDK
ts
const detail = await client.property.valuate({
city: "广东省/深圳市/南山区",
address: "科技园某某小区",
buildingArea: 89.5,
propertyUsage: "RESIDENTIAL",
houseType: "普通住宅",
floor: 10,
totalFloors: 32,
buildYear: 2018,
});
console.log(detail.result);